Usage Statistics for altindarbalborz.ir

Summary by Month
Generated 01-May-2025 05:01 +0330

Usage summary for altindarbalborz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 9 7 5 4 7 28 4 5 7 9
Apr 2025 278 34 78 19 536 13679 588 2345 1045 8369
Mar 2025 302 36 79 19 554 15623 595 2476 1126 9375
Feb 2025 148 38 53 19 464 12217 556 1488 1080 4155
Jan 2025 106 33 44 15 475 11492 492 1368 1047 3311
Dec 2024 100 32 45 15 495 14516 471 1417 1016 3110
Nov 2024 106 27 55 14 478 9698 441 1679 823 3209
Oct 2024 184 24 73 12 490 13259 387 2276 756 5722
Sep 2024 54 21 22 11 470 7412 351 673 631 1632
Aug 2024 50 20 21 13 508 10011 408 662 620 1569
Jul 2024 48 24 24 14 555 9047 442 760 774 1490
Jun 2024 51 33 32 18 548 13229 543 975 998 1533
Totals 130211 5278 16124 9923 43484


Generated by Webalizer Version 2.23