Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 47 | 27 | 25 | 10 | 121 | 1628 | 75 | 176 | 194 | 332 |
Nov 2023 | 66 | 30 | 25 | 15 | 659 | 10148 | 454 | 757 | 916 | 1998 |
Oct 2023 | 47 | 25 | 20 | 12 | 580 | 8296 | 401 | 632 | 802 | 1459 |
Sep 2023 | 40 | 25 | 21 | 12 | 418 | 7596 | 361 | 647 | 761 | 1219 |
Aug 2023 | 47 | 29 | 21 | 12 | 203 | 3080 | 163 | 279 | 384 | 614 |
Totals | 30748 | 1454 | 2491 | 3057 | 5622 | |||||
Generated by Webalizer Version 2.23 |