Usage Statistics for altindarbalborz.ir

Summary by Month
Generated 02-Jul-2025 00:24 +0330

Usage summary for altindarbalborz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 603 33 134 15 122 725 15 134 33 603
Jun 2025 654 27 151 11 830 21887 355 4535 829 19629
May 2025 563 34 139 16 699 20298 522 4332 1077 17466
Apr 2025 278 34 78 19 536 13679 588 2345 1045 8369
Mar 2025 302 36 79 19 554 15623 595 2476 1126 9375
Feb 2025 148 38 53 19 464 12217 556 1488 1080 4155
Jan 2025 106 33 44 15 475 11492 492 1368 1047 3311
Dec 2024 100 32 45 15 495 14516 471 1417 1016 3110
Nov 2024 106 27 55 14 478 9698 441 1679 823 3209
Oct 2024 184 24 73 12 490 13259 387 2276 756 5722
Sep 2024 54 21 22 11 470 7412 351 673 631 1632
Aug 2024 50 20 21 13 508 10011 408 662 620 1569
Totals 150817 5181 23385 10083 78150


Generated by Webalizer Version 2.23