Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 57 | 28 | 24 | 13 | 490 | 9310 | 308 | 554 | 658 | 1325 |
Feb 2023 | 42 | 27 | 18 | 10 | 414 | 7912 | 290 | 526 | 768 | 1177 |
Jan 2023 | 71 | 32 | 25 | 12 | 734 | 11576 | 381 | 776 | 996 | 2230 |
Dec 2022 | 65 | 23 | 18 | 10 | 664 | 9063 | 321 | 564 | 736 | 2029 |
Nov 2022 | 60 | 21 | 15 | 8 | 701 | 9872 | 264 | 477 | 656 | 1816 |
Oct 2022 | 45 | 23 | 15 | 9 | 649 | 7398 | 307 | 474 | 735 | 1418 |
Sep 2022 | 50 | 25 | 13 | 10 | 628 | 6952 | 304 | 416 | 764 | 1521 |
Aug 2022 | 38 | 25 | 17 | 10 | 413 | 7768 | 319 | 542 | 783 | 1201 |
Jul 2022 | 54 | 29 | 28 | 11 | 458 | 8506 | 359 | 889 | 912 | 1685 |
Jun 2022 | 46 | 24 | 20 | 9 | 444 | 5402 | 295 | 604 | 731 | 1398 |
May 2022 | 59 | 31 | 27 | 11 | 487 | 7651 | 348 | 855 | 991 | 1851 |
Apr 2022 | 60 | 32 | 32 | 12 | 528 | 9412 | 383 | 988 | 963 | 1804 |
Totals | 100822 | 3879 | 7665 | 9693 | 19455 | |||||
Generated by Webalizer Version 2.23 |